| Sire CH Cherry Oak's Dillon Sundance | Sire CH Marshland Blitz | Sire CH Allegheny's Eclipse | Sire CH Eirennach Black Coachman |
| Dam CH Allegheny's Bezique | |||
| Dam CH Marchland Paisley Broone | Sire CH Elysium's Thunder Storm | ||
| Dam Hawkett Paisley Amb'r Breeze | |||
| Dam Cherry Oaks Sunshine | Sire Brookland Break Dancer | Sire ENG AM CH Receiver of Cranspire | |
| Dam Sandyland's Sundancer | |||
| Dam Cherry Oaks Golden Girl | Sire Shamrock Acres Hurricane | ||
| Dam Mandigo's Desert Poppy | |||
| Dam Blue Knight's Even An Angel, CD CGC (Major Pointed) | Sire Campbellcroft Even Steven, WC JH CGC | Sire CH Anderscroft Migan's Bravo | Sire CH Jayncourt Ajoco Justice |
| Dam CH Lockerbie Mijans Britannia | |||
| Dam CH Breton Gate Cairngorm, CD JH | Sire AM/CAN CH Campbellcrofts Angus, CD WC | ||
| Dam CH Breton Gate Omega Boom | |||
| Dam Boldcrest Catch the Wind, CD WC CGC | Sire CH Strinesdale Black Rod | Sire ENG/AM CH Strinesdale Old Spice | |
| Dam Roywood Remark | |||
| Dam Broyhill Bold as Brass | Sire CH Bold Aaron, CD WC | ||
| Dam CH Broyhill Gabrielle |